Sector Performance
Thursday, September 10, 2026
US Equity Sectors
Total returns for the 11 SPDR Select Sector ETFs — the industry-standard proxies for S&P 500 sector performance. Cells are color-coded by return: deeper green = stronger gains, deeper red = steeper losses. Click any column header to sort.
| Sector | Price | 1D | 1W | 1M | YTD ▼ | 1Y |
|---|---|---|---|---|---|---|
| EnergyXLE | $64.93 | -0.58% | +0.48% | +6.56% | +45.22% | +45.70% |
| TechnologyXLK | $185.22 | -1.41% | -0.40% | -0.47% | +28.65% | +36.66% |
| MaterialsXLB | $50.76 | -1.23% | -3.53% | -4.66% | +11.93% | +9.62% |
| IndustrialsXLI | $170.55 | -0.72% | -2.30% | -8.16% | +9.95% | +11.62% |
| Health CareXLV | $165.66 | -0.55% | -4.39% | -1.40% | +7.02% | +18.57% |
| Consumer StaplesXLP | $83.09 | +0.05% | -2.55% | -1.89% | +6.96% | +3.10% |
| Real EstateXLRE | $43.05 | -0.83% | -2.71% | -2.34% | +6.69% | +1.20% |
| FinancialsXLF | $56.87 | -0.33% | -2.89% | -1.61% | +3.83% | +5.26% |
| UtilitiesXLU | $42.52 | -0.98% | -1.19% | -2.54% | -0.40% | -0.04% |
| Communication ServicesXLC | $111.50 | +0.60% | -1.66% | +0.21% | -5.28% | -4.19% |
| Consumer DiscretionaryXLY | $111.96 | -0.44% | -3.86% | -6.11% | -6.24% | -5.68% |
Last updated: 9/10/2026, 11:41:58 PM
Reading Sector Rotation
Why Track Sectors?
- Sector leadership reveals what's driving the broader market
- Rotation between cyclical and defensive sectors signals risk appetite
- Divergences can confirm or contradict an index-level move
- Relative strength highlights where capital is flowing
Cyclical vs. Defensive
- Cyclical: Technology, Financials, Consumer Discretionary, Industrials, Materials — lead in expansions
- Defensive: Utilities, Consumer Staples, Health Care — hold up better in downturns
- Rate-sensitive: Real Estate and Utilities react strongly to yields
- Commodity-linked: Energy and Materials track input prices
Sector proxies are the SPDR Select Sector ETFs. Price data from Yahoo Finance. For detailed charts, we recommend TradingView.